<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AQVIVA</title>
	<atom:link href="http://aqviva.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://aqviva.dk</link>
	<description>Climate Change and water. Climate Change and humans. Climate Change and biodiversity. Nyheder om klima og vand.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Climate Change Means for Africa, Asia and the Coastal Poor</title>
		<link>http://aqviva.dk/2013/06/what-climate-change-means-for-africa-asia-and-the-coastal-poor/</link>
		<comments>http://aqviva.dk/2013/06/what-climate-change-means-for-africa-asia-and-the-coastal-poor/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:03:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23151</guid>
		<description><![CDATA[<p><a href="http://www.worldbank.org/en/news/feature/2013/06/19/what-climate-change-means-africa-asia-coastal-poor"><img class="alignnone size-full wp-image-23152" title="wb 2013" src="http://aqviva.dk/wp-content/uploads/wb-2013.PNG" alt="wb 2013" width="259" height="161" /></a></p>
<p><a href="http://documents.worldbank.org/curated/en/2013/06/17862361/">World Bank</a>: This report focuses on the risks of climate change to development in Sub-Saharan Africa, South East Asia and&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/what-climate-change-means-for-africa-asia-and-the-coastal-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 leaders commit to 2015 climate change treaty</title>
		<link>http://aqviva.dk/2013/06/g8-leaders-commit-to-2015-climate-change-treaty/</link>
		<comments>http://aqviva.dk/2013/06/g8-leaders-commit-to-2015-climate-change-treaty/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:51:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23149</guid>
		<description><![CDATA[<p><a href="http://www.rtcc.org/g8-leaders-commit-to-2015-climate-change-treaty/">RTCC</a>: G8 leaders have reaffirmed their commitment to cutting levels of greenhouse gases and agreeing a climate change deal in&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/g8-leaders-commit-to-2015-climate-change-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Decade: Global Action Building on Climate Change</title>
		<link>http://aqviva.dk/2013/06/the-critical-decade-global-action-building-on-climate-change/</link>
		<comments>http://aqviva.dk/2013/06/the-critical-decade-global-action-building-on-climate-change/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:14:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon Emissions Trading Scheme]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sidste Nyt]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23146</guid>
		<description><![CDATA[<p><a href="http://climatecommission.gov.au/report/global-action-building/"><img class="alignnone size-full wp-image-23147" title="aus climate comm 2013" src="http://aqviva.dk/wp-content/uploads/aus-climate-comm-2013.PNG" alt="aus climate comm 2013" width="267" height="143" /></a></p>
<p><a href="http://climatecommission.gov.au/report/global-action-building/">AUS Climate Commission</a>: The Critical Decade: Global Action Building on Climate Change presents an overview of progress in international action&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/the-critical-decade-global-action-building-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Killers</title>
		<link>http://aqviva.dk/2013/06/silent-killers/</link>
		<comments>http://aqviva.dk/2013/06/silent-killers/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:15:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Black Carbon]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23140</guid>
		<description><![CDATA[<p><a href="http://www.greenpeace.org/international/silentkillers/"><img class="alignnone size-full wp-image-23141" title="silent killers greenpeace" src="http://aqviva.dk/wp-content/uploads/silent-killers-greenpeace.PNG" alt="silent killers greenpeace" width="218" height="300" /></a></p>
<p><a href="http://www.greenpeace.org/international/silentkillers/">Greenpeace</a>: 32,000 life years would be robbed every year if the coal-fired power plants currently under construction or in planning&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/silent-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Role of CO2 in Changes on the African Savanna</title>
		<link>http://aqviva.dk/2013/06/the-surprising-role-of-co2-in-changes-on-the-african-savanna/</link>
		<comments>http://aqviva.dk/2013/06/the-surprising-role-of-co2-in-changes-on-the-african-savanna/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:47:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23138</guid>
		<description><![CDATA[<p><a href="http://e360.yale.edu/feature/the_surprising_role_of_co2_in_the_loss_of_african_savanna/2663/">Yale Environment 360</a>: Recent studies show that many of the world’s savannas, including famed African landscapes such as the Serengeti,&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/the-surprising-role-of-co2-in-changes-on-the-african-savanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change by the numbers</title>
		<link>http://aqviva.dk/2013/06/climate-change-by-the-numbers/</link>
		<comments>http://aqviva.dk/2013/06/climate-change-by-the-numbers/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:07:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23134</guid>
		<description><![CDATA[<p><a href="http://www.eco-business.com/opinion/climate-change-numbers/">Eco-Business</a>: Governments around the world have just received one of the most important scientific reports ever written. It provides the&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/climate-change-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World has 10 years of shale oil</title>
		<link>http://aqviva.dk/2013/06/world-has-10-years-of-shale-oil/</link>
		<comments>http://aqviva.dk/2013/06/world-has-10-years-of-shale-oil/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:31:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Olie og gas]]></category>
		<category><![CDATA[World Energy]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23130</guid>
		<description><![CDATA[<p><a href="http://www.eia.gov/analysis/studies/worldshalegas/"><img class="alignnone size-full wp-image-23131" title="shale oil 2013 eia us world" src="http://aqviva.dk/wp-content/uploads/shale-oil-2013-eia-us-world.PNG" alt="shale oil 2013 eia us world" width="255" height="140" /></a></p>
<p><a href="http://www.eia.gov/analysis/studies/worldshalegas/">eia</a>:  This report provides an initial assessment of shale oil resources and updates a prior assessment of shale gas resources&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/world-has-10-years-of-shale-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global carbon emissions hit record high in 2012</title>
		<link>http://aqviva.dk/2013/06/global-carbon-emissions-hit-record-high-in-2012/</link>
		<comments>http://aqviva.dk/2013/06/global-carbon-emissions-hit-record-high-in-2012/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:06:31 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monitoring Greenhouse Gases]]></category>
		<category><![CDATA[State of the Planet]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23126</guid>
		<description><![CDATA[<p><a href="http://www.worldenergyoutlook.org/energyclimatemap/#d.en.36900"><img class="alignnone size-full wp-image-23127" title="iea 2013" src="http://aqviva.dk/wp-content/uploads/iea-20131.PNG" alt="iea 2013" width="262" height="234" /></a></p>
<p><a href="http://www.worldenergyoutlook.org/media/weowebsite/2013/energyclimatemap/RedrawingEnergyClimateMap.pdf">World Energy Outlook Special Report</a></p>
<p>New estimates for global energy related carbon dioxide (CO2) emissions in 2012 reveal a 1.4% increase,&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/global-carbon-emissions-hit-record-high-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map of Antarctica</title>
		<link>http://aqviva.dk/2013/06/new-map-of-antarctica/</link>
		<comments>http://aqviva.dk/2013/06/new-map-of-antarctica/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 12:28:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23123</guid>
		<description><![CDATA[<p><a href="http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=2085"><img class="alignnone size-full wp-image-23120" title="antarctica BAS bedmap 2" src="http://aqviva.dk/wp-content/uploads/antarctica-BAS-bedmap-2.PNG" alt="antarctica BAS bedmap 2" width="271" height="173" /></a></p>
<p><a href="http://www.nasa.gov/topics/earth/features/antarctic-map.html">NASA</a>: A new dataset called Bedmap2 gives a clearer picture of Antarctica from the ice surface down to the bedrock&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/new-map-of-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the consensus gap</title>
		<link>http://aqviva.dk/2013/06/closing-the-consensus-gap/</link>
		<comments>http://aqviva.dk/2013/06/closing-the-consensus-gap/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:35:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Climate Monitoring]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[State of the Planet]]></category>
		<category><![CDATA[The Anthropocene]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23116</guid>
		<description><![CDATA[<p><a href="http://climatecommission.gov.au/basics/closing-the-consensus-gap/">AUS Climate Commission</a> : Last week, University of Queensland researcher John Cook sparked a worldwide discussion on the gap between the&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/closing-the-consensus-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change declared public enemy No. 1</title>
		<link>http://aqviva.dk/2013/06/climate-change-declared-public-enemy-no-1/</link>
		<comments>http://aqviva.dk/2013/06/climate-change-declared-public-enemy-no-1/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:19:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Anthropocene]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23114</guid>
		<description><![CDATA[<p><a href="http://www.unisdr.org/archive/33474?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+unisdr+%28UNISDR+News%29">UNISDR</a>: GENEVA, 6 June 2013 &#8211; The Head of UNISDR, Margareta Wahlström, today welcomed the emphasis placed on the links&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/climate-change-declared-public-enemy-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Agreement on Carbon-Neutral Growth</title>
		<link>http://aqviva.dk/2013/06/historic-agreement-on-carbon-neutral-growth/</link>
		<comments>http://aqviva.dk/2013/06/historic-agreement-on-carbon-neutral-growth/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:51:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23111</guid>
		<description><![CDATA[<p><a href="http://www.iata.org/pressroom/pr/Pages/2013-06-03-05.aspx">The International Air Transport Association</a> (IATA) 69th Annual General Meeting (AGM) overwhelmingly endorsed a resolution on “<a href="http://www.iata.org/pressroom/pr/Documents/agm69-resolution-cng2020.pdf">Implementation of the Aviation Carbon-Neutral&#8230;</a></p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/historic-agreement-on-carbon-neutral-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900 Firefighters Battle Major Wildfires Fueled By ‘Historic’ New Mexico Drought</title>
		<link>http://aqviva.dk/2013/06/900-firefighters-battle-major-wildfires-fueled-by-%e2%80%98historic%e2%80%99-new-mexico-drought/</link>
		<comments>http://aqviva.dk/2013/06/900-firefighters-battle-major-wildfires-fueled-by-%e2%80%98historic%e2%80%99-new-mexico-drought/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:02:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23109</guid>
		<description><![CDATA[<p><a href="http://thinkprogress.org/climate/2013/06/04/2096521/900-firefighters-battle-major-wildfires-fueled-by-historic-new-mexico-drought/?mobile=nc">ClimateProgress</a>: It was a dry spring across the country, and as of last Thursday (the most recent update), U.S. Drought&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/900-firefighters-battle-major-wildfires-fueled-by-%e2%80%98historic%e2%80%99-new-mexico-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods in Europe</title>
		<link>http://aqviva.dk/2013/06/floods-in-europe/</link>
		<comments>http://aqviva.dk/2013/06/floods-in-europe/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:55:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Flood]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23107</guid>
		<description><![CDATA[<p>GDACS:<a href="http://www.gdacs.org/report.aspx?eventid=4063&#38;episodeid=1&#38;eventtype=FL"> Media coverage of this event</a></p>
]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/06/floods-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying hotspots: Climate Impacts World Conference</title>
		<link>http://aqviva.dk/2013/05/identifying-hotspots-climate-impacts-world-conference/</link>
		<comments>http://aqviva.dk/2013/05/identifying-hotspots-climate-impacts-world-conference/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:15:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Climate Monitoring]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[State of the Planet]]></category>
		<category><![CDATA[The Anthropocene]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23102</guid>
		<description><![CDATA[<p><a href="http://www.pik-potsdam.de/news/press-releases/vorstoss-zu-den-brennpunkten-weltkonferenz-zu-klimafolgen">Potsdam</a>: 05/30/2013 &#8211; Researchers identified a number of hotspots both of global climate change impacts and the science that deals&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/identifying-hotspots-climate-impacts-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice levels, rule changes to boost Arctic northern sea route</title>
		<link>http://aqviva.dk/2013/05/ice-levels-rule-changes-to-boost-arctic-northern-sea-route/</link>
		<comments>http://aqviva.dk/2013/05/ice-levels-rule-changes-to-boost-arctic-northern-sea-route/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:56:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Circum-Arctic Resources]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23098</guid>
		<description><![CDATA[<p><a href="http://www.reuters.com/article/2013/05/29/shipping-arctic-idUSL5N0EA0RF20130529">Reuters</a>: Shipping along the Arctic northern sea route is set to grow more than 30-fold over the next eight years&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/ice-levels-rule-changes-to-boost-arctic-northern-sea-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Availability Growth Must Double to Achieve Global Access</title>
		<link>http://aqviva.dk/2013/05/electricity-availability-growth-must-double-to-achieve-global-access/</link>
		<comments>http://aqviva.dk/2013/05/electricity-availability-growth-must-double-to-achieve-global-access/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:02:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Anthropocene]]></category>
		<category><![CDATA[World Energy]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23096</guid>
		<description><![CDATA[<p><a href="http://e360.yale.edu/digest/electricity_availability_growth_must_double_to_achieve_global_access/3855/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+YaleEnvironment360+%28Yale+Environment+360%29">Yale 360</a>: More than 1.2 billion people still do not have access to electricity, and 2.8 billion still rely on&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/electricity-availability-growth-must-double-to-achieve-global-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaskPower set to start testing world’s first carbon-capture facility</title>
		<link>http://aqviva.dk/2013/05/saskpower-set-to-start-testing-world%e2%80%99s-first-carbon-capture-facility/</link>
		<comments>http://aqviva.dk/2013/05/saskpower-set-to-start-testing-world%e2%80%99s-first-carbon-capture-facility/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:08:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[CCS - Carbon Capture Storage]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23092</guid>
		<description><![CDATA[<p><a href="http://www.ctvnews.ca/business/saskpower-set-to-start-testing-world-s-first-carbon-capture-facility-1.1295318">ctv news</a>: The world’s first carbon capture and storage facility is set to start testing in Saskatchewan and it’s already&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/saskpower-set-to-start-testing-world%e2%80%99s-first-carbon-capture-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global majority faces water shortages &#8216;within two generations&#8217;</title>
		<link>http://aqviva.dk/2013/05/global-majority-faces-water-shortages-within-two-generations/</link>
		<comments>http://aqviva.dk/2013/05/global-majority-faces-water-shortages-within-two-generations/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:06:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Global Water Crisis]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[State of the Planet]]></category>
		<category><![CDATA[The Anthropocene]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23088</guid>
		<description><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2013/may/24/global-majority-water-shortages-two-generations?CMP=twt_fd">Guardian</a>: The majority of the 9 billion people on Earth will live with severe pressure on fresh water within the&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/global-majority-faces-water-shortages-within-two-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Clean Energy Progress 2013</title>
		<link>http://aqviva.dk/2013/05/tracking-clean-energy-progress-2013/</link>
		<comments>http://aqviva.dk/2013/05/tracking-clean-energy-progress-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:52:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[CCS - Carbon Capture Storage]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://aqviva.dk/?p=23084</guid>
		<description><![CDATA[<p><a href="http://www.iea.org/etp/tracking/"><img class="alignnone size-full wp-image-23085" title="iea 2013 clean energy" src="http://aqviva.dk/wp-content/uploads/iea-2013-clean-energy.PNG" alt="iea 2013 clean energy" width="263" height="197" /></a></p>
<p><a href="http://www.iea.org/etp/tracking/">IEA</a>: ‌Tracking Clean Energy Progress 2013 examines progress in the development and deployment of key clean energy technologies. Each technology&#8230;</p>]]></description>
		<wfw:commentRss>http://aqviva.dk/2013/05/tracking-clean-energy-progress-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->